ID | 5502473 |
Manufacturer/make | SUZUKI |
Model | EVERY WAGON |
Period | 2000.6~ |
Package | JOYPOP TURBO EX |
Body type | 11 |
Chassisid2 | DA52W |
Jpy base price | 1,335,000 |
Date of release | 2000.6 |
Body size | 3395 x 1475 x 1870 mm |
Passenger compartment (lxwxh), mm | 1730 x 1270 x 1330 mm |
Wheelbase | 2350mm |
Track front | 1280mm |
Rear wheels | 1280mm |
Full weight | 940kg |
Number of doors | 5 door |
Full weight | 940kg |
DESCRIPTION | |
Number of seats | 4 |
Model | ---- |
Type | water cooling inline 3 cylinder SOHC 6-valves IC-turbo |
Bore x course of the piston, mm | 65.0mmx66.0mm |
Engine size | 657cc |
Compression ratio | 8.1 |
Fuel injection system | EPI(電子制御燃料噴射) |
Maximum power hp / t.min. | 64ps(47kW)/6000rpm |
Maximum torque, nm / rpm | 10.4kg m(102N m)/3500rpm |
Maximum torque, nm / rpm | 10.4kg m(102N m)/3500rpm |
Supercharger | IC turbo |
Fuel tank capacity, liters | 40 l |
Fuel | Regular unleaded gasoline |
Steering | Power assist equipped rack&pinion |
Front suspension | McPherson Strut type Coil spring |
Rear suspension | ITL |
Front brake | disk |
Rear brake | Drum |
Front wheel | 165/65R13 77S |
Rear wheel | 165/65R13 77S |
Minimum turning diameter | 4.5m |
Transmission type | 5MT |
Drive system | Full-time 4WD |
Front fog lights | Standard |
Rear fog lights | It is not |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front ppoiler | Standard |
Rear spoiler | Standard |
Rear wiper | Standard |
Navigation 0 | It is not |
Navigation 1 | It is not |
Navigation 2 | AM/FM radio with MD player |
Navigation 3 | 連装 |
Air bag driver | Standard |
Air bag passenger | Standard |
Side air bags | It is not |
Abs | Standard |
Trc | It is not |
Safety belts with tensioner | Standard |
Safety belts with limits | Standard |
Safety belts with holding | Standard |
Child seat | Standard |
Safety planks | Standard |
Brake assist | It is not |
Safety body | 採用 |
Ebd | It is not |
Anti theft device | It is not |
Additional equipment | No |
Air conditioner | Manual |
Power window | Standard |
Central switch | Standard |
Steering column length | It is not |
Steering column height | It is not |
Cruise control | It is not |
Steering wheel leather | It is not |
Seat leather | |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | It is not |
Alloy wheels | Option settings YES |
Folding seat | split |
Glass with filter | Standard |
Toned glasses | Standard |